Tuberculosis Case Table
Livingston County | Michigan | United States | ||||
Year | Rate | Cases | Rate | Cases | Rate | Cases |
2022 | 0.55 | 1 | 1.2 | 116 | * | * |
2021 | 0.55 | 1 | 1.4 | 134 | 2.4 | 7,882 |
2020 | 0 | 0 | 1 | 98 | 2.2 | 7,171 |
2019 | 0.55 | 1 | 1.4 | 139 | 2.7 | 8,898 |
2018 | 0.55 | 1 | 1.2 | 118 | 2.8 | 8,998 |
2018 – 2022 cases/rates are from each respective year of the Summary of Notifiable Diseases (MMWR);
* – not yet reported by CDC.
Incidence rates are per 100,000 population
Population: Population Division , U.S. Census, 2020
* – not yet reported by CDC.
Incidence rates are per 100,000 population
Population: Population Division , U.S. Census, 2020