Communicable Disease Trends
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Chlamydia | 384 | 344 | 299 | 320 | 229 |
Gonorrhea | 49 | 49 | 67 | 49 | 43 |
Chickenpox | 17 | 9 | 16 | 4 | 8 |
Hepatitis A | 2 | 0 | 0 | 0 | 0 |
Hepatitis B, acute | 1 | 0 | 0 | 1 | 1 |
Hepatitis C, acute | 1 | 1 | 1 | 1 | 3 |
Hepatitis C, chronic | 143 | 71 | 60 | 62 | 48 |
Meningitis aseptic/viral | 16 | 15 | 4 | 5 | 9 |
Meningococcal Disease | 0 | 1 | 0 | 0 | 0 |
Pertussis | 33 | 18 | 3 | 8 | 13 |
Tuberculosis | 0 | 1 | 0 | 1 | 1 |
Campylobacter | 26 | 36 | 16 | 21 | 27 |
E. Coli 0157:H7 | 6 | 5 | 4 | 2 | 10 |
Giardiasis | 3 | 3 | 7 | 10 | 11 |
Salmonellosis | 23 | 17 | 9 | 9 | 16 |
Shigellosis | 1 | 0 | 1 | 2 | 3 |
Source:
Michigan Disease Surveillance System (MDSS,) 5yr. Disease History Report – 01-18-2023
K. Filey, RN, MSN Communicable Disease Supervisor / PHN Supervisor
Call us at (517) 546-9850 to report or consult about a communicable disease. We are available 24 hours a day, 7 days a week.
Last Modified June 22, 2023