Drain Assessment Maps
2023
Document Label Key | XM – Multi-Year Assessment | DB – District Boundaries will be part of the Day of Review | DOR-THU – Day of Review 8/24/2023 | DOR-FRI – Day of Review 8/25/2023 |
Roll Number | Drain Name | DOR | DB |
---|---|---|---|
X23002 | Bingham Est & Kensington Pines | DOR-FRI | |
X23001 | Brighton Genoa | ||
X23003 | Cohoctah-Barnum Intercounty | DOR-FRI | |
X23004 | CCU Branch No. 4 | DOR-FRI | |
X23005 | Cohoctah-Deerfield | DOR-FRI | |
XM1909 | Conway No. 11 (5 of 20 yrs) | ||
X23006 | Conway No. 12 | ||
X23007 | Conway No. 19 | ||
X23008 | Conway No. 20 | DOR-FRI | |
XM2307 | Conway No. 21 | DOR-FRI | |
XM2209 | Conway No. 22 (2 of 2) | ||
XM1701 | Conway No. 23 (7 of 10 yrs) | ||
X23010 | Conway No. 4 | DOR-FRI | |
XM2210 | Dean & Wiggins (2 of 2) | ||
X23011 | Deer Creek | ||
X23012 | East Cohoctah | ||
XM2305 | Falk & Underbrink | DOR-FRI | |
X23014 | Fowlerville No. 2 | ||
XM2205 | Franks (2 of 2) | ||
XM2303 | Fuller | DOR-FRI | |
XM2105 | Gleason (3 of 3 yrs) | ||
XM2206 | Green Oak No. 1 Intercounty (2 of 2) | ||
X23017 | Handy No. 14 | DOR-FRI | |
XM1601 | Handy 14-A (8 of 12 yr) | ||
XM2203 | Handy No. 15 (2 of 2 years) | ||
XM2304 | Handy No. 7 & 13 | DOR-FRI | |
XM2104 | Hartland Country Club No. 3 (3 of 3 yrs) | ||
XM2309 | Hartland No. 2 | DOR-FRI | |
X23020 | Hartland Village | ||
X23022 | Hillsborough Estates | DOR-FRI | |
XM2202 | Hilltop (2st of 15 yrs) | ||
X23023 | Hodges Green No. 2 | DOR-FRI | |
X23024 | Howell No. 1 | DOR-THU | |
XM2001 | Howell No. 3 (4 of 20 yrs) | ||
XM2310 | Howell No. 5 | DOR-FRI | |
XM1903 | Huff (5 of 15 yrs) | ||
X23026 | Hydraulic Drive | DOR-THU | |
XM2204 | Iosco No. 3 (2 of 3) | ||
X23027 | Iosco No. 7 | DOR-FRI | |
X23028 | Jewett & Extension | ||
X23029 | Kingswood | DOR-THU | |
X23030 | Kingswood No. 2 | ||
XM2201 | Livingston No. 1 Main Line (2 of 5) | ||
X23031 | Livingston No. 13 | ||
X23032 | Livingston No. 17 | DOR-FRI | |
X23033 | Livingston No. 20 | ||
XM1902 | Livingston No. 29 (5 of 20) | ||
X23034 | Looking Glass Intercounty (Ingham) | ||
XM2306 | Lott | DOR-FRI | DB |
XM2207 | M. J. Bradley (2 of 2) | ||
X23035 | Madden | ||
X23036 | Marion No. 5 | DOR-THU | DB |
X23037 | Marr | ||
X23038 | Nichwagh Lake Estates | ||
X23039 | Oceola No. 1 | ||
X23040 | Ravines at Rolling Ridge | ||
X23041 | Sharp | DOR-FRI | DB |
X23042 | Shiawassee River Large Format Map |
DOR-THU | DB |
X23043 | Smith & Smith | DOR-FRI | |
X23044 | Southeby Square | DOR-FRI | |
X23045 | Spencer Creek | DOR-FRI | |
X23046 | Stoner | DOR-FRI | |
X23047 | Trans-West | DOR-THU | DB |
X23048 | Trappers Cove | DOR-FRI | |
XM2006 | Valley Forge (4 of 12) | ||
X23049 | Walsh | DOR-FRI | |
X23050 | West Wind Farms | ||
XM2308 | Wood | DOR-FRI | DB |
X23052 | Yellow River Br. 2 I.C.D. | ||
X23053 | Youngs | ||
XM2002 | Conway No. 4 (Roll to Jolliff & tshp only) (4 of 5) | ||
XM1908 | Livingston No. 13 (Peaceful Valley Culvert Owners, 5 of 5) | ||
XM2301 | Hartland Village (East Street landowner only) |
2022
Hartland County Drain District will be heard BOTH Thursday and Friday and includes a review of district boundaries.
Document Label Key | XM – Multi-Year Assessment | DB – Drain will also have a “Day of Review” of district boundaries | DOR – Drain will be having a Day of Review on either August 25 or 26, 2022 |
- X22001 – Autumn Creek
- X22002 – Anderson
- X22003 – Avalon Court – DOR
- X22006 – Boulder Creek
- X22007 – Brighton No. 5 – DOR
- X22008 – Cohoctah-Barnum ICD
- X22009 – Conway & Locke No. 3 ICD
- XM1909 – Conway No. 11
- X22011 – Conway No. 14 – DOR
- X22010 – Conway No. 18
- X22012 – Conway No. 20
- XM2209 – Conway No. 22
- XM1701 – Conway No. 23
- XM2210 – Dean & Wiggins
- X22015 – Deerfoot Hills
- X22016 – Derbyshire Farms – DOR
- X22017 – Duncan
- X22018 – East Cedar – DOR
- X22019 – Fowlerville No. 2
- XM2205 – Franks – DB & DOR
- X22022 – Genoa No. 1
- X22024 – Genoa No. 5
- X22023 – Genoa No. 10
- X22021 – Genoa Oceola
- XM2105 – Gleason
- X22025 – Green Oak Industrial
- XM2206 – Green Oak No,. 1 ICD – DOR
- X22027 – Greening Roberts – DB & DOR
- XM1601 – Handy No. 14A
- XM2203 – Handy No. 15 – DOR
- X22029 – Handy No. 16
- X22030 – Handy No. 7 & 13
- XM2104 – Hartland Country Club No. 3
- X22032 – Hartland County – DB & DOR
- X22033 – Hartland Village – DOR
- X22035 – Heritage Meadows – DOR
- X22036 – Hibbard – DOR
- XM2202 – Hilltop
- XM1907 – Holzinger
- XM2001 – Howell No. 3
- XM1903 – Huff
- X22038 – Hydraulic Drive – DOR
- XM2102 – Iosco & Unadilla Br. No. 3
- XM2204 – Iosco No. 3 – DOR
- X22041 – Kanouse ICD – DOR
- X22040 – Lake Chemung Outlet – DOR
- XM2201 – Livingston No. 1
- X22042 – Livingston No. 10 – DOR
- X22071 – Livingston No. 13
- X22043 – Livingston No. 14
- XM1902 – Livingston No. 29
- X22044 – Looking Glass ICD
- XM2207 – M. J. Bradley – DB & DOR
- X22046 – Marr
- X22047 – Mystic Pines
- X22048 – Pine Creek Ridge No. 5 – DOR
- X22050 – Pine Creek Ridge No. 6 – DOR
- X22051 – Ravines at Rolling Ridge – DOR
- X22053 – Rossington – DB & DOR
- X22054 – Ryan Darling ICD
- X22072 – Sandy Creek
- X22055 – Shenandoah
- XM1702 – Snyder & Sherwood
- X22057 – Trappers Cove
- XM2006 – Valley Forge
- XM2106 – Walsh
- X22059 – Whitetail Woods
- X22060 – Wood
- X22061 – Woodland Lake West