Archived Unadilla Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
|---|---|---|---|---|
| Anderson | 23,744 | 40,872 | 1, 12, 13 | 1907 |
| Gregory County | 13,724 | 13,724 | 21, 22, 27, 34 | 1906 |
| Gregory Village | 758 | 758 | 21, 22 | 1926 |
| Iosco & Unadilla Br 3 of Iosco 2 | 8,594 | 10,853 | 4, 5 | 1915 |
| Kirtland Hills | 1,687 | 1,687 | 25 | N/A |
| Portage Creek Intercounty | 31,211 | 45,959 | 27, 28, 31 – 36 | 1881 |
| Unadilla Stockbridge Intercounty | 47,424 | 50,170 | 5, 6, 7, 8, 9, 16, 17, 20, 21, 29 | 1893 |
| West Cedar River Intercounty | 1,751 | 88,096 | 5 | 1891 |
| Woodburn Creek | 37,873 | 37,873 | 14, 15, 22, 23, 24, 26 | 1951 |
| Total Feet | 166,766 | 289,992 | ||
| Total Miles | 32 | 55 |


