Archived Tyrone Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
|---|---|---|---|---|
| Denton Creek | 51 | 51 | 11 | 1994 |
| Ledgewood Ravine | 214 | 214 | 30 | 2018 |
| Livingston No. 27 | 485 | 485 | 30 | 2007 |
| Orchard Park ICD | 7,409 | 8,478 | 5, 6 | 2023 |
| Peabody Farms | 3,997 | 3,997 | 14 | 2004 |
| Sunridge Meadow | 246 | 246 | 4 | 2001 |
| Total Feet | 12,402 Feet | 13,471 Feet | ||
| Total Miles | or 2.35 Miles | or 2.55 Miles |


