Archived Oceola Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
|---|---|---|---|---|
| Autumn Creek | 2,699 | 2,699 | 30 | 2002 |
| Browning | 21,810 | 23,462 | 14,23,25,26 | 1910 |
| Dault | 1,397 | 1,397 | 25 | 1967 |
| Genoa – Oceola | 6,208 | 9,943 | 33,34,35 | 1912 |
| Highland Hills | 393 | 393 | 26 | 1999 |
| Howell – Oceola | 18,918 | 41,484 | 7,18,19,30 | 1906 |
| Livingston No. 3 | 2,789 | 32,381 | 1 | 1900 |
| Oceola No. 1 | 37,790 | 37,790 | 8,9,10,15,16,17,18,22,23 | 1883 |
| Oceola No. 2 | 5,599 | 5,599 | 20,21,29 | 1885 |
| Oceola No. 3 | 8,818 | 8,818 | 16,17,20 | 1884 |
| Olympian Meadows | 598 | 598 | 28 | |
| Taziman | 1,641 | 24,240 | 6 | 1907 |
| Walker | 8,414 | 8,414 | 20,21 | 1913 |
| Whitetail Woods | 554 | 554 | 28 | 2002 |
| Total Feet | 117,628 | 197,772 | ||
| Total Miles | 22 | 37 |


