Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.

 

Drain Name Twp. Length (Feet) Total Length (Feet) Twp. Section(s) Date Est.
Blossom Farms Estates 3,487 3,487 15, 22 N/A
Cranbrook Estates 264 264 35,36 1994
Cranbrook Estates No. 2 979 979 36 1994
Crystal Wood Community 0 0 3 N/A
Derbyshire Farms 1,029 1,029 27 2001
East Cedar River 9,347 47,498 5,6 1907
Hometown Village of Marion 1,582 1,582 1,11,12 2000
Jartnick Pond 547 547 27 2002
Jewett 4,869 4,869 3,10 1899
Jewett & Extension 5,500 5,500 2,3 1987
Kingswood 189 189 36 1994
Kingswood No. 2 791 791 35, 36 1999
Livingston No. 7 2,585 21,662 31,32 1902
Livingston No. 20 9,250 9,250 13,14,15 1916
Marion No. 2 36,005 36,005 9,16,21,27,28,33 1887
Marion No. 3 10,222 10,222 13,14,23,24 1885
Marion No. 4 5,250 5,250 21,28,29 1885
Marion No. 5 4,833 4,833 1,2,12 1886
Marion Genoa 15,005 33,649 1,2 1905
Marion Iosco 17,704 27,435 7,18,19,20,29 1908
Plummer 331 1,681 31 1922
Roya Place 523 523 25 N/A
Shiawassee River 25,739 35,699 2,3,10,14,15,23 1893
Stone Garden 1,102 1,102 31 2004
Sundance Meadows 2,229 2,229 26,27 1999
The Forest 1,557 1,557 12 2002
Timber Bluff 1,707 1,707 35 2004
Turtle Creek of Marion 861 861 3,4 2003
Total Feet 163,487 260,400
Total Miles 31 49.32
Drain Commissioner
Brian Jonckheere

Brian Jonckheere
Drain Commissioner

Q

Phone

(517) 546-0040

Hours

Monday – Friday
8:00 a.m. – 5:00 p.m.
Closed County Holidays

Location

2300 E Grand River Ave
Suite 105
Howell, MI 48843

Fax

(517) 545-9658