Iosco Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
---|---|---|---|---|
Coles | 861 | 4,566 | 5 | 1892 |
Gardner | 20,738 | 20,738 | 19,30,31 | 1911 |
Greening Roberts | 14,875 | 14,875 | 28,29,32,33 | 1917 |
Handy & Iosco No. 1 (Iosco Twp.) | 2,839 | 21,041 | 1 | 1872 |
Handy Iosco No. 8 (Iosco Twp.) | 3,399 | 18,050 | 1 | 1909 |
Iosco No. 2 | 63,588 | 63,588 | 8,16,17,21,22,27, 28,32,33,34 | 1887 |
Iosco No. 3 | 24,031 | 24,031 | 4,5,6,9,16 | 1884 |
Iosco No. 4 | 5,477 | 5,477 | 9,10 | 1906 |
Iosco No. 6 | 3,811 | 3,811 | 4,9 | 1955 |
Iosco No. 7 | 4,013 | 4,013 | 17,20 | 1962 |
Iosco No. 7 Secondary Outlet | 3,739 | 3,739 | 20,21 | 1996 |
Iosco and Unadilla Branch No. 3 of Iosco No. 2 | 2,259 | 10,853 | 32,33 | 1915 |
Livingston No. 2 | 1,966 | 4,028 | 6 | 1899 |
Livingston No. 5 | 8,706 | 8,706 | 10,11,14,15 | 1901 |
Livingston No. 22 | 5,710 | 5,710 | 7,8 | 1916 |
Livingston & Ingham No. 8 ICD | 9,926 | 9,926 | 6,7 | 1901 |
M.J. Bradley | 14,529 | 14,529 | 18,19,20,29 | 1905 |
Marion & Iosco | 9,731 | 27,435 | 11,12 | 1908 |
Plummer | 1,350 | 1,681 | 36 | 1922 |
R.A. Dare | 762 | 762 | 24 | 1995 |
Red Cedar River ICD | 24,125 | 99,907 | 2,3,11,14 | 1883 |
Render ICD | 5,550 | 13,471 | 7,18 | 1927 |
West Cedar River ICD | 30,102 | 88,096 | 5,6,8,17,18,19,31,32 | 1891 |
Total Feet | 262,087 | 469,033 | ||
Total Miles | 50 | 88.83 |
*ICD = Intercounty Drain