Archived Hamburg Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
|---|---|---|---|---|
| Copper Cove | 661 | 661 | 19 | 1995 |
| Eagle Run | 282 | 282 | 23 | 1995 |
| Fidelio Vistas | 0 | 0 | 33 | 1993 |
| Fox Pointe Heights | 0 | 0 | 31 | 1982 |
| Fox Run | 9 | 9 | 33 | 1991 |
| Huron Oaks Subdivision | 0 | 0 | 24 | 1990 |
| Knollwood Hills | 790 | 790 | 13 | 1994 |
| Lakeland Hills Estates | 223 | 223 | 15 | 1990 |
| Lakeland Meadows | 0 | 0 | 9 | 1994 |
| Mill Creek | 0 | 0 | 9 | 1995 |
| Mill Crest Moors | 0 | 0 | 9, 16 | 1995 |
| Moon Shadows on Rush Lake | 0 | 0 | 18 | 1992 |
| Pheasant Brook Village | 0 | 0 | 19, 20 | 1992 |
| Pine Creek Ridge No. 6 | 51 | 1,398 | 1 | 2002 |
| Pine Lake | 1,017 | 1,017 | 3 | 1995 |
| Quail Run | 204 | 204 | 23 | 1991 |
| Rivendell | 0 | 0 | 32 | 1990 |
| Sunny Ridge | 301 | 301 | 30 | 1990 |
| Tara Glen | 242 | 242 | 24 | 1980 |
| Tara Glen No. 2 | 377 | 377 | 24, 25 | 2000 |
| Timber Meadows | 0 | 0 | 30, 31 | 1994 |
| Towering Pines | 323 | 323 | 1 | 1992 |
| Valley Forge | 2,380 | 2,380 | 24 | 2020 |
| West Point Hills | 1,068 | 1,068 | 17, 18 | 1990 |
| West Point Hills No. 2 | 724 | 724 | 17, 18 | 1994 |
| West Ridge | 441 | 441 | 1, 12 | 1990 |
| Total Feet | 9,093 | 10,440 | ||
| Total Miles | 2 | 2 |


