Archived Green Oak Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
|---|---|---|---|---|
| Abbey Knoll Map | 373 | 373 | 8 | 1998 |
| Arbor Meadows | 1,046 | 1,046 | 19 | 1999 |
| Avalon Court | 158 | 158 | 12, 13 | 2000 |
| Bingham Estates & Kensington Pines | 4,137 | 4,137 | 12, 13 | 1992 |
| Country Lane Estates | 0 | 0 | 24 | 1991 |
| Doubletree | 449 | 449 | 21 | 2001 |
| Eagle Cove | 49 | 49 | 25 | 1991 |
| East Ridge | 288 | 288 | 6 | 1994 |
| East Ridge Bluff | 1,074 | 1,074 | 6 | 2003 |
| Fisher’s Glen | 0 | 0 | 8 | 1996 |
| Goldwin Estates | 57 | 57 | 6 | 1994 |
| Green Oak Industrial Subdivision | 373 | 373 | 31 | 2001 |
| Greenock Hills | 530 | 530 | 24, 25 | 1980 |
| Green Oak No. 1 | 10,072 | 10,072 | 23, 24 | 1906 |
| Green Oak No. 2 | 6,857 | 6,857 | 28, 33 | 1904 |
| Green Oak No. 3 | 2,889 | 2,889 | 8, 9 | 1948 |
| Green Oak No. 4 | 2,961 | 2,961 | 13, 14, 23 | 1898 |
| Green Oak No. 6 | 145 | 145 | 5 | 1974 |
| High Hills Arbor | 1,816 | 1,816 | 19 | 2018 |
| High Pointe Farms (Phase 1) | 122 | 122 | 8 | 1995 |
| Hodge’s Green No. 2 | 521 | 521 | 8 | 1994 |
| Holly Ridge II | 191 | 191 | 22, 27 | 2005 |
| Huron Pines | 3,263 | 3,263 | 16, 17 | |
| Jamestown | 510 | 510 | 34 | |
| Lakeside Estates | 223 | 223 | 26 | 1998 |
| Lakeside Estates North | 7,768 | 7,768 | 26 | 2001 |
| Lime Kiln Estates | 625 | 625 | 26 | 1996 |
| Mirror Lake | 1,102 | 1,102 | 5 | 2005 |
| Nichwagh Lake Estates | 1,539 | 1,539 | 36 | 1988 |
| Northridge Meadows | 2,262 | 2,262 | 6 | |
| Pembrooke Crossing | 1,049 | 1,049 | 25 | 1992 |
| Rolling Green Condominiums | 0 | 0 | 8 | 1991 |
| Sand Crane Crossing | 904 | 904 | 33 | 1990 |
| Sandy Creek | 207 | 207 | 27 | 1991 |
| Silver Pines | 59 | 59 | 16, 21 | 1988 |
| Southeby Square | 815 | 815 | 8 | 1999 |
| Stilsonburg Station | 1,126 | 1,126 | 29 | 1990 |
| West Wind Farm | 305 | 305 | 12 | 1990 |
| Windcrest | 0 | 0 | 24 | 1993 |
| Winding Pines | 1,060 | 1,060 | 17 | |
| Total Feet | 56,925 | 56,925 | ||
| Total Miles | 10.78 | 10.78 |


