Archived Genoa Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
|---|---|---|---|---|
| Birkenstock Farms | 1,879 | 1,879 | 12 | 1993 |
| Boulder Creek | 2,250 | 2,250 | 34, 35 | 1997 |
| Brighton Estates | 5,243 | 5,243 | 26 | 1990 |
| Eagle at Forest Ponds | 2,220 | 2,220 | 11 | 2003 |
| Genoa No. 1 | 26,014 | 26,014 | 7, 18, 19, 20, 28, 29, 30 | 1885 |
| Genoa No. 5 | 3,221 | 3,221 | 15, 22 | 1959 |
| Genoa No. 10 | 612 | 612 | 10 | 1992 |
| Genoa – Oceola | 3,759 | 9,943 | 2-4, 9-12, 14, 15 | 1912 |
| Grand Beach | 5,794 | 5,794 | 11, 14, 15 | 1998 |
| Hanson | 308 | 308 | 30 | 1963 |
| Hilltop | 838 | 838 | 6 | 2022 |
| Lake Chemung Outlet | 3,089 | 3,089 | 4 | 1953 |
| Lakewood Knoll | 2,414 | 2,414 | 4 | 1993 |
| Latson Road | 5,525 | 5,525 | 4, 5 | 1985 |
| Marion Genoa | 19,258 | 33,649 | 4-9, 15-21, 29, 30 | 1905 |
| Muirfield Manor | 385 | 385 | 4 | N/A |
| Mystic Lake Hills No. 2 | 1,978 | 1,978 | 34, 35 | 1976 |
| Mystic Pines | 2,152 | 2,512 | 34 | 1994 |
| North Shore | 4,362 | 4,362 | 21, 22 | 2000 |
| Novel Estates | 0 | 0 | 19 | 1995 |
| Oak Pointe Hills | 142 | 142 | 27 | 1997 |
| Oak Pointe Honors | 579 | 579 | 28, 29 | 2000 |
| Pebble Creek | 338 | 338 | 13 | 1999 |
| Pine Creek Ridge No. 1 | 0 | 0 | 36 | 1998 |
| Pine Creek Ridge No. 2 | 0 | 0 | 36 | 1995 |
| Pine Creek Ridge No. 4 | 0 | 0 | 36 | 1996 |
| Pine Creek Ridge No. 5 | 0 | 0 | 36 | 1997 |
| Pine Creek Ridge No. 6 | 1,398 | 1,398 | 36 | 2002 |
| Ravines of Rolling Ridge | 2,301 | 2,301 | 5 | 2000 |
| Rolling Meadows | 578 | 578 | 26 | 1986 |
| Rolling Ridge | 2,545 | 2,545 | 5 | 2000 |
| Sunrise Park | 5,188 | 5,188 | 4, 9 | 1949 |
| Walnut Hills | 1,865 | 1,865 | 35 | 1990 |
| Willow Creek | 262 | 262 | 3, 10 | 1997 |
| Woodland Springs at Lake Chemung | 7,263 | 7,263 | 2, 3, 10 | 2002 |
| Worden Lake Woods | 66 | 66 | 25 | 1999 |
| Total Feet | 113,775 Feet | 134,401 Feet | ||
| Total Miles | 21.55 Miles | 29.42 Miles |


