Conway Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. | Drain Right Of Way (Feet) |
---|---|---|---|---|---|
Bush | 10,219 | 13,404 | 33, 34, 35 | 1889 | 80 |
Cedar Bend | 0 | 0 | 33 | 1992 | NA |
Colburn – Keeder Intercounty | 15,286 | 21,521 | 2, 3, 4 | 1939 | Variable |
Conway – Cohoctah Union | 31,542 | 90,992 | 1, 11-16, 21, 24 | 1884 | Variable |
Conway – Cohoctah Union Branch No. 5 | 5,561 | 5,561 | 13, 24 | 1996 | Variable |
Conway – Locke No. 1 Intercounty | 1,091 | 13,036 | 31 | 1907 | 50 |
Conway – Locke No. 2 Intercounty | 6,957 | 8,561 | 19, 30 | 1907 | Variable |
Conway – Locke No. 3 Intercounty | 14,038 | 15,818 | 17, 18, 19 | 1928 | Variable |
Conway No. 1 | 19,612 | 19,612 | 21, 22, 28, 32, 33 | 1886 | 132 |
Conway No. 2 | 8,522 | 8,522 | 2, 3, 10, 11 | 1888 | Variable |
Conway No. 3 | 7,884 | 7,884 | 12, 13, 14 | 1890 | 80 |
Conway No. 4 | 11,783 | 11,783 | 20, 28, 29 | 1909 | 50 |
Conway No. 5 | 8,333 | 8,333 | 20, 21 | 1910 | 60 |
Conway No. 10 | 11,101 | 11,101 | 23, 24, 26 | 1897 | 66 |
Conway No. 11 | 18,514 | 18,514 | 3, 10, 11, 15 | 1884 | Variable |
Conway No. 12 | 18,823 | 18,823 | 24, 25, 26, 35 | 1909 | Variable |
Conway No. 14 | 6,382 | 6,382 | 5, 6 | 1884 | * |
Conway No. 15 | 17,556 | 17,556 | 19, 20, 30, 31 | 1886 | 26 |
Conway No. 16 | 12,076 | 12,076 | 4, 8, 9 | 1897 | Variable |
Conway No. 17 | 809 | 809 | 5, 8 | 1898 | 24 |
Conway No. 18 | 30,140 | 30,140 | 4, 5, 8, 16, 17, 20, 21 | 1888 | 100 |
Conway No. 19 | 7,086 | 7,086 | 13 | 1899 | 30 |
Conway No. 20 | 7,160 | 7,160 | 15, 22 | 1910 | 100 |
Conway No. 21 | 5,541 | 5,541 | 27, 28 | 1913 | 30 |
Conway No. 22 | 14,660 | 14,660 | 8, 6, 17, 21 | 1914 | Variable |
Conway No. 23 | 2,818 | 2,818 | 31, 32 | 2017 | 40 |
Conway Road | 1,535 | 1,535 | 28, 29, 32, 33 | 1909 | Variable |
Duncan | 3,693 | 3,693 | 24, 25 | 1907 | 40 |
Fowlerville No. 2 | 2,699 | 24,752 | 36 | 1931 | Variable |
Franks | 6,172 | 6,172 | 14, 15 | 1909 | 60 |
Lang & Morlock | 3,280 | 3,280 | 27, 28 | 1918 | 66 |
Livingston No. 14 | 2,480 | 2,480 | 23, 26 | 1905 | 30 |
Livingston No. 16 | 10,012 | 10,012 | 27, 28, 33 | 1905 | 80 |
Livingston No. 24 | 2,284 | 2,314 | 12 | 1916 | 80 |
Red Cedar River Intercounty | 8,796 | 99,907 | 31, 32 | 1860’s | * |
Sharp | 3,274 | 3,274 | 35, 36 | 1919 | * |
Snyder – Sherwood | 6,591 | 6,591 | 23 | 1917 | 66 |
Wolf Creek Intercounty | 2,102 | 38,630 | 6 | 1912 | 100 |
Total Feet | 346,412 | 580,333 | |||
Total Miles | 65.61 | 109.91 |
Notes: *= A drain Right of Way without a defined width. Please contact the Drain Commissioner’s Office for a more detailed explanation.