Archived Cohoctah Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. | Drain Right Of Way (Feet) |
|---|---|---|---|---|---|
| Bogue Creek | 11,856 | 11,856 | 24,25,36 | 1899 | 64 |
| Bohm | 4,801 | 4,801 | 9,16,17 | 1907 | 40 |
| Cohoctah Barnum Intercounty | 15,918 | 26,369 | 2,3 | 1909 | Variable |
| Cohoctah Village | 8,582 | 8,582 | 1,2,11 | 1912 | 33 |
| Cohoctah No. 2 | 19,660 | 19,660 | 3,4,10,15 | 1921 | Variable |
| Cohoctah No. 3 | 6,721 | 6,721 | 23 | 1995 | Variable |
| Conway – Cohoctah Union | 54,138 | 90,992 | 5,7,8,9,15,16,17,19 | 1894 | Variable |
| Conway – Cohoctah Union Outlet | 29,058 | 29,058 | 13,14,15,21,22,23,24 | 1908 | 132 |
| East Cohoctah | 5,455 | 5,455 | 2 | 1897 | 30 |
| Fuller | 6,552 | 6,552 | 18,19 | 1911 | 100 |
| Gleason | 5,277 | 5,277 | 5,6,8 | 1922 | 66 |
| Hibbard | 13,477 | 13,477 | 20,21 | 1945 | 100 |
| Hoisington | 4,607 | 4,607 | 17,18 | 1907 | 40 |
| Howell & Cohoctah River | 32,471 | 57,475 | 21,27,28,34 | 1896 | 48 |
| Howell & Oceola | 3,208 | 41,484 | 36 | 1906 | 120 |
| Ira Acres | 1,337 | 1,337 | 26 | 2001 | Variable |
| Kanouse | 11,443 | 11,443 | 5,6,8,9 | 1890 | 24.5 |
| Lime Lake | 11,644 | 11,644 | 11,14,15,23 | 1884 | Variable |
| Livingston & Shiawassee No. 5 Intercounty | 10,234 | 17,555 | 3,4 | 1901 | 100 |
| Livingston No. 4 | 9,021 | 9,021 | 32,33,34 | 1900 | 50 |
| Livingston No. 10 | 6,721 | 6,721 | 10,14,15 | 1903 | Variable |
| Livingston No. 17 | 9,663 | 9,663 | 2,3,10,11 | 1906 | 80 |
| Livingston No. 21 | 4,395 | 4,395 | 7,8,17,18 | 1916 | 100 |
| Livingston No. 24 | 30 | 2,314 | 7 | 1916 | 80 |
| Lott | 1,417 | 1,417 | 11 | 1922 | 66 |
| Madden | 14,750 | 14,750 | 15,16,17,20,21 | 1897 | Variable |
| Oak Grove | 1,256 | 1,256 | 36 | 1975 | Variable |
| Olsen | 8,090 | 8,090 | 19,20,29 | 1945 | 100 |
| Pate | 3,458 | 3,458 | 3 | 1891 | 19 |
| Sanford & Neal Intercounty | 14,009 | 18,741 | 1,2,12 | 1907 | Variable |
| Stoner | 6,415 | 6,415 | 6,7 | 1917 | 80 |
| Taziman | 7,543 | 24,240 | 25 | 1907 | 40 |
| Teller | 2,461 | 2,461 | 22 | 1920 | Not Spec |
| Walsh | 7,153 | 7,153 | 19,29,30 | 1907 | 40 |
| Wood | 850 | 850 | 8 | 1912 | 40 |
| Woodin Intercounty | 1,525 | 14,256 | 6 | 1940 | 100 |
| Youngs | 4,924 | 4,924 | 6 | 1922 | 66 |
| Zahn | 5,157 | 5,157 | 28,29 | 1913 | Variable |
| Total Feet | 365,277 | 519,627 | |||
| Total Miles | 69 | 98 |


