Photo Credit: Michael McManus

Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.

 

Drain Name Twp. Length (Feet) Total Length (Feet) Twp. Section(s) Date Est.
Alger Pine Estates No.1 830 830 17, 20 1980
Appian Way 1,710 1,710 32 1988
Brandywine Farms 1,295 1,295 34, 35 1977
Brighton – Genoa 478 478 18, 19 1990
Brighton No. 4 6,733 6,733 8, 9, 16, 17 1944
Brighton No. 5 20,251 20,251 29, 30, 31, 32 1977
Carter 15,639 15,639 2, 3, 10, 11 1898
Deer Creek 2,344 2,344 17 1995
Deerfoot Hills 90 90 21 1990
Demaria West 1,479 1,479 22 1979
Eagle Heights 465 465 27 1980
Glenview 1,898 1,898 17 2001
Hawthorne (Hilton Pines) 1,431 1,431 20 2001
Heather Crest Estates 230 230 22 1990
Hillsborough Estates 4,420 4,420 3 N/A
Homestead on Hilton-Condo 441 441 20 1997
Maple Ridge 107 107 28 1991
Moraine Highlands 1,749 1,749 22 1990
Oaks at Beach Lake 922 922 14, 23 2001
Pine Crest Estates 198 198 21 1994
Pine Hollow 94 94 17 1994
Ravenswood 1,637 1,637 17 1989
Ravines of Woodland Lake 123 123 18 1995
Ridge Wood Sub 0 0 18 1993
Sand Pointe Estates 87 87 21 1994
Shenandoah 0 0 16 1991
Shenandoah Pond 0 0 16 1991
Spencer Creek 579 579 26 1999
Taylor 10,881 10,881 3,4,9 1910
Walking Horse Estates 0 0 21 1993
Windswept Farms 0 0 26 1994
Woodland Lake West 296 296 18 1991
Woodland Northshore 1,185 1,185 18 1993
Total Feet 78,207 78,207    
Total Miles 15 14.81    
Drain Commissioner
Brian Jonckheere

Brian Jonckheere
Drain Commissioner

Q

Phone

(517) 546-0040

Hours

Monday – Friday
8:00 a.m. – 5:00 p.m.
Closed County Holidays

Location

2300 E Grand River Ave
Suite 105
Howell, MI 48843

Fax

(517) 545-9658