Archived Brighton Township Drain Maps
Please Note: Drainage systems shown for informational purposes only. Not all drainage systems shown on the maps are maintained by the Livingston County Drain Commissioner.
| Drain Name | Twp. Length (Feet) | Total Length (Feet) | Twp. Section(s) | Date Est. |
|---|---|---|---|---|
| Alger Pine Estates No.1 | 1,042 | 1,042 | 17, 20 | 1980 |
| Appian Way | 2,880 | 2,880 | 31, 32 | 1988 |
| Brandywine Farms | 3,005 | 3,005 | 34, 35 | 1977 |
| Brighton – Genoa | 507 | 507 | 18, 19 | 1990 |
| Brighton No. 4 | 11,745 | 11,745 | 8, 9, 16, 17 | 1944 |
| Brighton No. 5 | 24,124 | 24,124 | 29, 30, 31, 32 | 1977 |
| Carter | 15,528 | 15,528 | 2, 3, 10, 11 | 1898 |
| Deer Creek | 3,600 | 3,600 | 17 | 1995 |
| Deerfoot Hills | 90 | 90 | 21 | 1990 |
| Demaria West | 1,492 | 1,492 | 22 | 1979 |
| Eagle Heights | 465 | 465 | 27 | 1980 |
| Glenview | 1,898 | 1,898 | 17 | 2001 |
| Hawthorne | 1,511 | 1,511 | 20 | 2001 |
| Heather Crest Estates | 230 | 230 | 22 | 1990 |
| Hillsborough Estates | 3,926 | 3,926 | 3 | N/A |
| Homestead on Hilton-Condo | 441 | 441 | 20 | 1997 |
| Maple Ridge | 107 | 107 | 28 | 1991 |
| Moraine Highlands | 1,747 | 1,747 | 22 | 1990 |
| Oaks at Beach Lake | 922 | 922 | 14, 23 | 2001 |
| Pine Creek & Sand Pointe Estates | 285 | 285 | 21 | 1994 |
| Pine Hollow | 94 | 94 | 17 | 1994 |
| Ravenswood | 2,194 | 2,194 | 17 | 1989 |
| Ravines of Woodland Lake | 502 | 502 | 18 | 1995 |
| Ridge Wood Sub | 0 | 0 | 33 | 1993 |
| Sandilla Estates | 695 | 695 | 8, 17 | 1994 |
| Shenandoah | 936 | 936 | 16 | 1991 |
| Shenandoah Pond | 0 | 0 | 16 | 1991 |
| Spencer Creek | 579 | 579 | 26 | 1999 |
| Trappers Cove | 622 | 622 | 18, 19 | 1990 |
| Taylor | 10,930 | 10,930 | 3,4,9 | 1910 |
| Walking Horse Estates | 460 | 460 | 21 | 1993 |
| Windswept Farms | 0 | 0 | 26 | 1994 |
| Woodland Lake West | 296 | 296 | 18 | 1991 |
| Woodland Northshore | 1,185 | 1,185 | 18 | 1993 |
| Total Feet | 93,803 Feet | 93,803 Feet | ||
| Total Miles | 17.77 Miles | 17.77 Miles |


